| Management number | 222034446 | Release Date | 2026/05/04 | List Price | US$44.00 | Model Number | 222034446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10 |
|---|---|
| Color | Silver |
| Brand Name | NIESTVUA |
| Unit Count | 1.0 Count |
| Item Weight | 1 Grams |
| Sensor Type | Optical, Pressure |
| Manufacturer | Hunan Constant Li Electronic Technology Co., Ltd. |
| Material Type | Aluminum |
| Compatible Devices | Smartphones |
| Battery Description | Rechargeable |
| Battery Average Life | 120 Hours |
| Warranty Description | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form