| Management number | 239651462 | Release Date | 2026/07/14 | List Price | US$36.45 | Model Number | 239651462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Skechers Dynamight 2.0 Setner offers you explosive power and good wearing comfort during every workout. Sporty lace-up trainer with a leather upper and functional mesh with synthetic trim and a cushioned memory foam insole.
| UPC | 196311408441 |
|---|---|
| ASIN | B09PYCGSTG |
| Brand | Skechers |
| Color | Black |
| Theme | Comfort, Hiking Shoes, Job, Running/Walking |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Zapatillas |
| Sport Type | Gymnastics |
| Strap Type | Ankle Strap |
| Style Name | Slipper |
| Unit Count | 1 Count |
| Item Weight | 300 Grams |
| Closure Type | Lace-Up |
| Manufacturer | SKECHERS |
| Style Number | 894133 BKW |
| Occasion Type | New Year |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetik |
| Insole Material | Faux Leather |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Platform Height | 2.54 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate-High Pillow |
| Special Features | Wasserdicht |
| Insole Cushioning | Foam |
| liningdescription | Memory Foam |
| Occasion Lifestyle | Alltagskleidung |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 894133 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196311408441 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form