| Management number | 228193094 | Release Date | 2026/05/31 | List Price | US$8.49 | Model Number | 228193094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OSRAM SYLVANIA HPL 750/115 (UCF) 54602 OS HPL750 115V #54602 STAGE STUDIO THEATER ENTERTAINMENT Replacement Bulbs/Lamps for ETC SOURCE FOUR PAR EA PAR64 750W 115V; OS HPL750 115V #54602;STAGE STUDIO THEATER ENTERTAINMENT;
| ASIN | B003DI9KGQ |
|---|---|
| Shape | PAR64 |
| Voltage | 115 Volts |
| Wattage | 750 watts |
| Bulb Base | G9.5 |
| Brand Name | OSRAM |
| Efficiency | Standard Efficiency |
| Light Type | Halogen |
| Model Name | OSRAM SYLVANIA HPL 750/115 (UCF) 54602 |
| Unit Count | 1 Count |
| Light Color | clear |
| Manufacturer | OSRAM SYLVANIA |
| Model Number | H&PC-45190 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T6 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 21900 Lumens |
| Color Temperature | 3265 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 750 Watts |
| Additional Features | High Lumen Output |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 21900 Lumens |
| Light Source Wattage | 750 Watts |
| Color Rendering Index | 3265 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | HPL 750/115 (UCF) |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Interior, Interior Recessed Lighting, Track Lighting, Security Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 750 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form