| Management number | 239784610 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239784610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy flexible Bluetooth wireless connectivity with your B&O BeoSound Ouverture System. Now using this receiver that connects to the Auxiliary input, you can enjoy streaming audio from your Bluetooth devices such as iphones, smartphones, tablets etc. Allows wireless connection to any Bluetooth enabled device. Charging USB cable, suitable audio cable for connection to Aux input socket and instructions included with the Bluetooth Receiver. Typical use of 6 hours between charges or continuous if connected to charger via USB. Connection instructions included. Note: This listing is for the Bluetooth receiver only and not the speaker shown in the images. Also suitable for the following models: Beosound 2000/Century Beosound 3000 Beosound 3200 BeoSystem 2500/BeoLab 2500 Note: For suitability with other B&O models contact seller.
| ASIN | B09HKN1CJ4 |
|---|---|
| Brand | Red Finch Group |
| Color | black |
| Voltage | 5 Volts (DC) |
| Unit Count | 1.0 Count |
| Audio Input | Auxiliary |
| Item Weight | 0.13 Kilograms |
| Battery Type | Lithium-Ion |
| Control Type | App Control |
| Manufacturer | Red Finch Group |
| Power Source | Battery Powered |
| Control Method | App |
| Controller Type | Touch Control |
| Includes Remote | No |
| Number of Ports | 3 |
| Audio Output Mode | Stereo |
| Audio Output Type | Auxiliary |
| Bluetooth support | Yes |
| Installation Type | wired |
| Compatible Devices | Cellular Phones, Tablet |
| Data Link Protocol | Bluetooth |
| Enclosure Material | Plastic |
| Hardware Interface | Bluetooth |
| Number of Channels | 2 |
| Additional Features | Continuous Play While Charging |
| Battery Charge Time | 6 Hours |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Supported Media Type | USB |
| Wireless Compability | Bluetooth |
| Compatibility Options | Bluetooth-enabled audio devices, speakers |
| Human Interface Input | Touchscreen |
| Supported Application | Spotify, Apple Music, YouTube, etc. |
| Lithium Battery Weight | 6 Grams |
| Connectivity Technology | AUX, Bluetooth, USB |
| Number of Lithiumion Cells | 1 |
| Connector Type Used on Cable | Auxiliary |
| LithiumBattery Energy Content | 0.6 Watt Hours |
| Rechargeable Battery Included | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form